Fees and Date
Course Fees
Course Code | Course Name | CRICOS Code | Weeks | Enrolment Fee | Course Fee | Material Fee |
---|---|---|---|---|---|---|
BSB40520 | Certificate IV in Leadership and Management | 104013H | 52 | $200 | $9,100 | $200 |
BSB50420 | Diploma of Leadership and Management | 104408M | 52 | $200 | $9,100 | $200 |
BSB60420 | Advanced Diploma of Leadership and Management | 103466J | 104 | $200 | $18,200 | $400 |
BSB40920 | Certificate IV in Project Management Practice | 103464M | 52 | $200 | $9,100 | $200 |
BSB50820 | Diploma of Project Management | 103465K | 78 | $200 | $13,800 | $300 |
BSB60720 | Advanced Diploma of Program Management | 103467H | 104 | $200 | $18,200 | $400 |
BSB80120 | Graduate Diploma of Management (Learning) | 103468G | 104 | $200 | $18,200 | $400 |
Other Fees and Charges
Details | Amount | Unit |
---|---|---|
CoE Variation Fee | $100.00 | per CoE |
Study Plan Fee | $100.00 | per course |
Credit Transfer Fee | $150.00 | per unit |
Urgent Marking Fee ** | $50.00 | per unit |
Urgent SOA/Certificate Issuance Fee ** | $150.00 | per course |
SOA Issuance Fee | $100.00 | per course |
Re-assessment fee | $250.00 | per unit |
Course Deferral Fee | $1,000.00 | per term |
Re-issuing ID Card Fee | $30.00 | |
Re-issuing SOA/Certificate | $100.00 | |
Late payment fee | $250.00 | per week from due date |
Enrolment Dates
Upcoming Enrolment dates | ||||||
---|---|---|---|---|---|---|
2024 | 15/01/2024 | 19/02/2024 | 18/03/2024 | 15/04/2024 | 20/05/2024 | 17/06/2024 |
15/07/2024 | 19/08/2024 | 16/09/2024 | 14/10/2024 | 18/11/2024 | 16/12/2024 | |
2025 | 13/01/2025 | 17/02/2025 | 17/03/2025 | 14/04/2025 | 19/05/2025 | 16/06/2025 |
14/07/2025 | 18/08/2025 | 15/09/2025 | 13/10/2025 | 17/11/2025 | 15/12/2025 | |
2026 | 12/01/2026 | 16/02/2026 | 16/03/2026 | 13/04/2026 | 18/05/2026 | 15/06/2026 |
13/07/2026 | 17/08/2026 | 14/09/2026 | 12/10/2026 | 16/11/2026 | 14/12/2026 | |
2027 | 11/01/2027 | 15/02/2027 | 15/03/2027 | 12/04/2027 | 17/05/2027 | 14/06/2027 |
12/07/2027 | 16/08/2027 | 13/09/2027 | 11/10/2027 | 15/11/2027 | 13/12/2027 | |
2028 | 10/01/2028 | 14/02/2028 | 13/03/2028 | 10/04/2028 | 15/05/2028 | 12/06/2028 |
10/07/2028 | 14/08/2028 | 11/09/2028 | 09/10/2028 | 13/11/2028 | 11/12/2028 | |
2029 | 15/01/2029 | 19/02/2029 | 19/03/2029 | 16/04/2029 | 21/05/2029 | 18/06/2029 |
16/07/2029 | 20/08/2029 | 17/09/2029 | 15/10/2029 | 19/11/2029 | 17/12/2029 | |
2030 | 14/01/2030 | 18/02/2030 | 18/03/2030 | 15/04/2030 | 20/05/2030 | 17/06/2030 |
15/07/2030 | 19/08/2030 | 16/09/2030 | 14/10/2030 | 18/11/2030 | 16/12/2030 |
Dates in bold letter shows payment due dates. For more information, see your offer letter.
Term Dates
Term No | Term 1 | Term 2 | Term 3 | Term 4 |
---|---|---|---|---|
Start Date | 15/01/2024 | 15/04/2024 | 15/07/2024 | 14/10/2024 |
Mid Term Date | 19/02/2024 | 20/05/2024 | 19/08/2024 | 18/11/2024 |
End Date | 17/03/2024 | 16/06/2024 | 15/09/2024 | 15/12/2024 |